<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Numiko</title>
	<atom:link href="http://numiko.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://numiko.com/blog</link>
	<description>Numiko is one of the North&#039;s leading new media agencies - we combine creative ideas that are memorable and enjoyable with a knowledge of the online world.</description>
	<lastBuildDate>Tue, 14 May 2013 11:36:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Channel 4 and Cancer Research confirm a new five-year partnership for Stand Up To Cancer</title>
		<link>http://numiko.com/blog/2013/05/channel-4-and-cancer-research-confirm-a-new-five-year-partnership-for-stand-up-to-cancer/</link>
		<comments>http://numiko.com/blog/2013/05/channel-4-and-cancer-research-confirm-a-new-five-year-partnership-for-stand-up-to-cancer/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:36:06 +0000</pubDate>
		<dc:creator>Ryan Butcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numiko.com/blog/?p=2443</guid>
		<description><![CDATA[<p>Channel 4 has announced a new five-year partnership with Cancer Research UK for the Stand Up To Cancer fundraising extravaganza.</p>
<p>Channel 4 launched Stand Up To Cancer in the UK last year, working alongside Cancer Research UK, and raised more than £8 million to fund ground-breaking research into treatments of all kinds of cancer.&#8230; <a href="http://numiko.com/blog/2013/05/channel-4-and-cancer-research-confirm-a-new-five-year-partnership-for-stand-up-to-cancer/" class="read_more">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Channel 4 has announced a new five-year partnership with Cancer Research UK for the Stand Up To Cancer fundraising extravaganza.</p>
<p>Channel 4 launched Stand Up To Cancer in the UK last year, working alongside Cancer Research UK, and raised more than £8 million to fund ground-breaking research into treatments of all kinds of cancer.</p>
<p>It was the most successful first year for any UK commercial TV fundraising event.</p>
<p>And Numiko played a part in helping Stand Up To Cancer become such a success, designing and building the robust website for the entire campaign.</p>
<p>It was our responsibility to create a robust website which could handle a phenomenal number of requests &#8211; as many as 4,000 page views a second.</p>
<p>The site has since been nominated  for the Partner Site of the Year award in the not-for-profit category. We’re one of only 21 finalists out of a massive 114 nominees. The winners will be announced during <a title="DrupalCon" href="http://portland2013.drupal.org/" target="_blank">DrupalCon Portland</a>, which runs from May 20th until May 24th.</p>
<p>The new five-year partnership with Cancer Research UK will see Stand Up To Cancer back on screens in 2014.</p>
<p>The announcement comes along a spate of new commissions for the broadcaster, including a new eight-part comedy drama series from acclaimed writer Paul Abbott.</p>
<p>Channel 4&#8242;s chief creative officer, Jay Hunt, said: &#8220;We are continuing to invest in the sort of innovative and distinctive content that only Channel 4 would bring to the screen.</p>
<p>“Last year’s launch of Stand Up to Cancer in the UK exceeded all expectations and showed that we could harness the power of 4 behind a major event that raised millions.</p>
<p>&#8220;Our new five-year partnership with Cancer Research UK is a terrific opportunity to build on that success and raise even more for a great cause.”</p>
<p>It was a pleasure to work with Cancer Research UK and Channel 4 on the Stand Up To Cancer project, helping to make a difference on so many people&#8217;s lives. We&#8217;re delighted at the news that the partnership between the charity and the broadcaster is to continue, and we wish everyone involved the best of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://numiko.com/blog/2013/05/channel-4-and-cancer-research-confirm-a-new-five-year-partnership-for-stand-up-to-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions tune in and go online for Easter Eggs Live, with the help of Numiko</title>
		<link>http://numiko.com/blog/2013/04/millions-log-on-and-tune-in-to-numikos-easter-eggs-live/</link>
		<comments>http://numiko.com/blog/2013/04/millions-log-on-and-tune-in-to-numikos-easter-eggs-live/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:35:29 +0000</pubDate>
		<dc:creator>Ryan Butcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numiko.com/blog/?p=2384</guid>
		<description><![CDATA[<p>With the last remnants of everyone&#8217;s Easter chocolate finally scoffed, we here at Numiko HQ think it&#8217;s time to share with you the success story of one of our most recent projects, Easter Eggs Live.&#8230; <a href="http://numiko.com/blog/2013/04/millions-log-on-and-tune-in-to-numikos-easter-eggs-live/" class="read_more">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>With the last remnants of everyone&#8217;s Easter chocolate finally scoffed, we here at Numiko HQ think it&#8217;s time to share with you the success story of one of our most recent projects, Easter Eggs Live.</p>
<p>In a TV, online and natural history first, Easter Eggs Live opened up the unknown world of one of nature&#8217;s most ingenious inventions: the egg.</p>
<p>From crocodiles to cockroaches, from stick insects to sharks, 99 per cent of all life starts in an egg.</p>
<p>And this ground-breaking multi-platform project gave you, the millions of viewers who logged on and tuned in, the insight into animal behaviour from the hidden world inside the shell.</p>
<p>Working with Windfall Films and Channel 4, we developed a dynamic, highly-social online platform to support live broadcasts and around-the-clock streams of hatching eggs and, latterly, baby animals.</p>
<p>This unique nature experience made use of the very latest scientific equipment, from powerful imaging scanners to super-sensitive microphones, to document the beginnings of life like never before.</p>
<p>For those of you that watched online or on your TV in the millions, it meant you could eavesdrop on reptile heartbeats and listen-in on bird embryos communicating with their soon-to-be siblings and calling out to their parents.</p>
<p>The hatching action unfolded on 24/7 live streams from our Easter Eggs Live website, which launched on Monday, March 25. Three-minute bulletins aired on Channel 4 for the six days that followed the website&#8217;s launch, building up to the two live shows which were broadcast over the Easter bank holiday weekend.</p>
<p>All the creepy crawlies aside, this was a technical challenge not for the faint-hearted. Planning for more than 30 live streams from the studio and remote locations, responding to a very fluid production where eggs varieties were still being confirmed right up until broadcast and, of course, designing for the broadcast traffic profile all posed considerable challenges.</p>
<p>But in a very short space of time, we delivered a beautiful, dynamic and highly-usable site, both for users and the online editorial team, who were able to work a non-stop operation to curate the live streams and video highlights, editorialise and participate in the social conversation by interacting with the thousands of fans commenting on the site.</p>
<p>Facebook commenting provided an invaluable social dimension and proved incredibly popular, with many viewers using the social network to name their favourite critters, from Ryan the Gosling to Ant and Duck.</p>
<p>Recognising this huge and growing mobile audience, all of this was built responsively to give an equally-great experience on small screens as well as big. Users could even bookmark links on their smartphones, so they could get egg in their pocket, wherever and whenever they went.</p>
<p>Since Easter Eggs Live streams launched on Monday, March 25, more than 450,000 went online to discover the weird and wonderful world of eggs for themselves, viewing just short of 4 million pages throughout the course of the live streaming.</p>
<p>The viewing numbers peaked during the live broadcasts, with more than 1 million page views each day. The special 60-minute live broadcasts on Channel 4 brought in a combined viewing audience of more than 2 million &#8211; not including those who watched on 4oD or catch-up services. And if that&#8217;s not a strong indictment that relationships between television broadcasts and websites are an unmitigated success when it comes to capturing the audience&#8217;s interest, we don&#8217;t know what is.</p>
<p>Of the many live streams available, Nirvana the Shark was the breakout success, receiving 8.3 per cent of the page views alone, totaling more than 328,000. She also became a social media sensation, attracting more than 14,000 Facebook comments alone and specialist groups set up in her name. As Nirvana didn&#8217;t hatch during the initial broadcast period, her overwhelming popularity led to the live streams being extended from the initial eight days to a massive 20 days.</p>
<p>When you hear that Channel 4 are going to &#8220;do a nature series&#8221;, you know it&#8217;s going to be something a little different. We were thrilled and honoured to work on Easter Eggs Live, a truly multi-platform experience which was a first in so many ways.</p>
<p>If you missed out on any of the live streams, you can still go back and watch the video highlights over at <a title="Easter Eggs Live" href="http://eggs.channel4.com" target="_blank">Easter Eggs Live</a>.</p>
<p>And we wrote all of this without a single egg-pun in sight. So that&#8217;s reason alone to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://numiko.com/blog/2013/04/millions-log-on-and-tune-in-to-numikos-easter-eggs-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numiko and Channel 4&#8242;s Stand Up To Cancer nominated for web award</title>
		<link>http://numiko.com/blog/2013/04/numiko-and-channel-4s-stand-up-to-cancer-nominated-for-web-award/</link>
		<comments>http://numiko.com/blog/2013/04/numiko-and-channel-4s-stand-up-to-cancer-nominated-for-web-award/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:49:18 +0000</pubDate>
		<dc:creator>Ryan Butcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numiko.com/blog/?p=2385</guid>
		<description><![CDATA[<p>Everyone loves to receive awards, right? Getting recognition for a good job well done?</p>
<p>Well, this afternoon we&#8217;re delighted to announce that we&#8217;ve been shortlisted for a Acquia Partner Site of the Year award after our work with Channel 4 on the Stand Up To Cancer project.&#8230; <a href="http://numiko.com/blog/2013/04/numiko-and-channel-4s-stand-up-to-cancer-nominated-for-web-award/" class="read_more">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Everyone loves to receive awards, right? Getting recognition for a good job well done?</p>
<p>Well, this afternoon we&#8217;re delighted to announce that we&#8217;ve been shortlisted for a Acquia Partner Site of the Year award after our work with Channel 4 on the Stand Up To Cancer project.</p>
<p>If you missed it, Stand Up To Cancer was a fundraising extravaganza, raising more than £8 million for Cancer Research UK with help from Numiko.</p>
<p>We were commissioned to build the website for this one-off campaign, which was based around a week&#8217;s worth of programming back in October, building up to a live fundraising show hosted by Davina McCall, Alan Carr and Dr Christian Jessen.</p>
<p>Hollywood heavyweight Samuel L Jackson, pop icon Cheryl Cole and comedian Jack Whitehall were just some of the star-studded guests making appeals for donations, encouraging millions of viewers to log on to Numiko&#8217;s specially-designed website.</p>
<p>It was our responsibility to create a robust website which could handle such a high volume of requests &#8211; as many as 4,000 page views per second.</p>
<p>To date, £8,011,722 has been raised through Stand Up To Cancer, which will be spent on trials to develop new, cutting-edge treatments for all types of cancer.</p>
<p>Numiko has been nominated for the Partner Site of the Year award in the not-for-profit category. We&#8217;re one of only 21 finalists out of a massive 114 nominees. The winners will be announced during <a title="DrupalCon" href="http://portland2013.drupal.org/" target="_blank">DrupalCon Portland</a>, which runs from May 20th until May 24th.</p>
<p>We were thrilled to be involved in a project which brings forward the day that all cancers can be cured, and we&#8217;re equally as thrilled to have received this nomination.</p>
<p>Thanks to everyone who donated through the site, and you can still log on and find out more about the Stand Up To Cancer project, and watch video highlights of the best bits, by clicking <a title="Stand Up To Cancer" href="http://su2c.channel4.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://numiko.com/blog/2013/04/numiko-and-channel-4s-stand-up-to-cancer-nominated-for-web-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards Mania!</title>
		<link>http://numiko.com/blog/2013/03/awards-maina/</link>
		<comments>http://numiko.com/blog/2013/03/awards-maina/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:48:41 +0000</pubDate>
		<dc:creator>Lorena Liberti</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Content Managed Websites]]></category>
		<category><![CDATA[cross media]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Good Causes]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA["insider digital awards"]]></category>
		<category><![CDATA["Rev awards"]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[C4]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[Foxes Live]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Lorena Liberti]]></category>
		<category><![CDATA[multiplatform]]></category>
		<category><![CDATA[National Lottery promotions Unit]]></category>
		<category><![CDATA[NLPU]]></category>
		<category><![CDATA[Revolution Awards]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://numiko.com/blog/?p=2359</guid>
		<description><![CDATA[<p>The first few months of the year are always busy writing award entries &#8211; as the saying goes, when it rains, it pours!  At the time, it seems like quite a task to write different entries tailored for different awards and categories, but when you get that email through saying &#8220;We&#8217;re happy to announce that you&#8217;ve been shortlisted&#8230;.&#8221; it&#8217;s definitely worth the effort &#8211; it creates a real buzz in the studio &#8211; and it makes our clients very happy too!&#8230; <a href="http://numiko.com/blog/2013/03/awards-maina/" class="read_more">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>The first few months of the year are always busy writing award entries &#8211; as the saying goes, when it rains, it pours!  At the time, it seems like quite a task to write different entries tailored for different awards and categories, but when you get that email through saying &#8220;We&#8217;re happy to announce that you&#8217;ve been shortlisted&#8230;.&#8221; it&#8217;s definitely worth the effort &#8211; it creates a real buzz in the studio &#8211; and it makes our clients very happy too!</p>
<p>So on that note, I&#8217;m excited to say that we have made it through to the finals for the <strong>Revs</strong> <strong>and the Yorkshire Insider Digital</strong> awards!  This is what we&#8217;re in the running for:</p>
<p><strong><a title="The UKs prestigious Rev Awards" href="http://www.revawards.com/">Rev Awards 2013</a></strong></p>
<p><strong>Lottery Good Causes</strong> for National Lottery Promotions Unit has been voted a finalist in the Not-for-profit &amp; Public Service category.</p>
<p><strong>Foxes Live: Wild in the City</strong> for Channel 4 &amp; Windfall Films has been voted a finalist in the Website category.</p>
<p>The results will be announced at an event at the Grosvenor Hotel in London on Friday 17 May.</p>
<p><strong><a title="Yorkshire's Digital &amp; Technology awards" href="http://www.insidermedia.com/yorkshire-digital-awards">Insider Yorkshire Digital &amp; Technology Awards 2013</a></strong></p>
<p><strong>Foxes Live: Wild In The City</strong> has been shortlisted for Business to Consumer Website of the Year.</p>
<p><strong>Numiko</strong> has been shortlisted for Yorkshire Digital Agency of the Year.</p>
<p>The winners will be announced at a ceremony on Wednesday 27 March at the Royal Armouries in Leeds.</p>
<p>Wish us luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://numiko.com/blog/2013/03/awards-maina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for young people 11-18 to help develop name for exciting new website!</title>
		<link>http://numiko.com/blog/2013/01/looking-for-young-people-11-18-to-help-develop-name-for-exciting-new-website/</link>
		<comments>http://numiko.com/blog/2013/01/looking-for-young-people-11-18-to-help-develop-name-for-exciting-new-website/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:36:01 +0000</pubDate>
		<dc:creator>Lorena Liberti</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Games and Fun Things]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User Testing]]></category>
		<category><![CDATA[Young People]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[digital making]]></category>
		<category><![CDATA[Lorena Liberti]]></category>
		<category><![CDATA[nesta]]></category>
		<category><![CDATA[Numiko]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://numiko.com/blog/?p=2333</guid>
		<description><![CDATA[<p>We think it&#8217;s important that young people have the opportunity to not only play games, use iPhone apps and Facebook, but that they know how to make things using computers too.&#8230; <a href="http://numiko.com/blog/2013/01/looking-for-young-people-11-18-to-help-develop-name-for-exciting-new-website/" class="read_more">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>We think it&#8217;s important that young people have the opportunity to not only play games, use iPhone apps and Facebook, but that they know how to<strong> make things using computers </strong>too<strong>.</strong> This could be to make music, their own websites, apps, animations or robots!</p>
<p>Here at Numiko, we&#8217;re making a website for <strong>Nesta</strong> that helps young people get started and gives them lots of help, advice and inspiration. <strong>We&#8217;re developing a logo and a name for this project and we want to know what they think of it. </strong></p>
<p>If you know anyone<strong> between the ages of 11 and 18</strong>, please ask them to get involved and help shape the future of<strong> digital making</strong>.  It&#8217;s just a short survey that will take around five minutes to complete.  The more feedback we gather, the better the website will be!</p>
<p>Just <a title="Naming website survey" href="https://docs.google.com/spreadsheet/viewform?formkey=dDFLUUhsajZXQm95YnpLYlJuTjJ6N2c6MQ#gid=0">click here</a> to complete the form and remember to be honest &#8211; we want to know what you really think!</p>
<p>Thanks for your help!</p>
]]></content:encoded>
			<wfw:commentRss>http://numiko.com/blog/2013/01/looking-for-young-people-11-18-to-help-develop-name-for-exciting-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll up, roll up; for the 2012 round up!</title>
		<link>http://numiko.com/blog/2012/12/roll-up-roll-up-for-the-2012-round-up/</link>
		<comments>http://numiko.com/blog/2012/12/roll-up-roll-up-for-the-2012-round-up/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 11:31:54 +0000</pubDate>
		<dc:creator>Emma Harvey</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Content Managed Websites]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Good Causes]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Connected Studio]]></category>
		<category><![CDATA[Best Award]]></category>
		<category><![CDATA[Bima]]></category>
		<category><![CDATA[british thyroid foundation]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[C4]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[emma harvey]]></category>
		<category><![CDATA[Film4]]></category>
		<category><![CDATA[Foxes Live]]></category>
		<category><![CDATA[Fresh Meat]]></category>
		<category><![CDATA[NLPU]]></category>
		<category><![CDATA[Numiko 2012 Round up]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[Picnic]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Revolution Awards]]></category>
		<category><![CDATA[Shetland Arts]]></category>
		<category><![CDATA[Stand Up To Cancer]]></category>
		<category><![CDATA[SU2C]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Time to Change]]></category>
		<category><![CDATA[UKTI]]></category>
		<category><![CDATA[University of Leeds]]></category>
		<category><![CDATA[Walker Morris]]></category>

		<guid isPermaLink="false">http://numiko.com/blog/?p=2280</guid>
		<description><![CDATA[<p>When I sat down to write this year&#8217;s round up, I was a bit worried.  I&#8217;ve signed off a lot of compassionate leave, we&#8217;ve had to cope with serious illness,  the &#8216;list of woe&#8217; goes on.&#8230; <a href="http://numiko.com/blog/2012/12/roll-up-roll-up-for-the-2012-round-up/" class="read_more">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>When I sat down to write this year&#8217;s round up, I was a bit worried.  I&#8217;ve signed off a lot of compassionate leave, we&#8217;ve had to cope with serious illness,  the &#8216;list of woe&#8217; goes on.  The team have certainly been tried and tested this year.  But then I looked at what they&#8217;ve achieved, and thought, &#8220;I don&#8217;t need to mention any of that bad stuff,&#8221;.  I mean, <strong>look at what we&#8217;ve done!</strong></p>
<p>We welcomed Marie, Clare, Col, Bina, Mike and Andy W (our third Andy but by no means any less unique) to the team.</p>
<p>Andy T celebrated a decade at Numiko!  We were joined at his party by some of the &#8216;old school&#8217; Numikons.  Much fun was had.</p>
<p>We haven&#8217;t had any weddings this year, but in exciting news Jaron became dad to baby Jacob in April, and Andy H is due to become a dad again on Saturday 22nd. Good luck Andy and Fay!</p>
<p><strong>We won pitches</strong> for new clients including<strong> </strong>Nesta, Bupa Care Homes, EDF, Nottinghamshire Healthcare NHS Trust, Leeds University, British Council, CR UK, Windfall Films, British Thyroid Foundation, and our very first US client – Audience Entertainment.</p>
<p>We were shortlisted for a<strong> Revolution</strong> and a <strong>Best Award</strong>, and won a <strong>BIMA</strong> for best mash up and data visualisation. I was cited on a fancy list, but moving swiftly on&#8230;!</p>
<p>We&#8217;ve been gadding about all over the place this year &#8211; we went to <strong>SXSW</strong> in Texas,<strong> Picnic</strong> in Amsterdam, to NY with<strong> UKTI</strong>; and we&#8217;ve done lots of speaking at various universities and UX events; and taken part in a couple of BBC Connected Studios. It&#8217;s amazing we had time to do any work at all.  But we did!</p>
<p><strong>The launches include&#8230;</strong></p>
<ul>
<li>C4 <a title="Make Bradford British" href="http://www.channel4.com/programmes/make-bradford-british/articles/home">Make Bradford British</a> website and tweet visualisation</li>
<li>Shetland Arts <a title="Hansel of Film" href="http://hansel2012.org/">Hansel of Film</a></li>
<li>C4 <a title="Foxes Live" href="http://foxes.channel4.com/">Foxes Live</a></li>
<li>Time To Change digital strategy</li>
<li>University of Leeds <a title="University of Leeds Fellowships" href="http://www.leeds.ac.uk/fellowships/">Fellowships</a> website</li>
<li>Film4<a title="Film4 Scene Stealers" href="http://scenestealers.film4.com/"> Scene Stealers </a>competition</li>
<li>NLPU <a title="Lottery Good Causes" href="http://www.lotterygoodcauses.org.uk/">Good Causes</a> website</li>
<li>C4 <a title="Fresh Meat" href="http://freshmeathouse.channel4.com/#/hallway">Fresh Meat</a> website</li>
<li>Open University Guide to Diagramming</li>
<li>BTF educational <a title="BTF video" href="http://www.btf-thyroid.org/index.php?option=com_content&amp;view=article&amp;id=320:thyroid-problems-in-children-video&amp;catid=23:our-campaigns&amp;Itemid=327">video</a> animation</li>
<li>CR UK <a title="CR UK rebrand" href="http://www.cancerresearchuk.org/home/">rebrand</a></li>
<li>Race for Life <a title="Race for Life rebrand" href="http://raceforlife.cancerresearchuk.org/">rebrand</a></li>
<li>BBC <a title="BBC Podcasts relaunch" href="http://www.bbc.co.uk/podcasts">Podcast relaunch</a></li>
<li>C4 <a title="C4 Stand Up to Cancer website" href="http://su2c.channel4.com/">SU2C</a> website</li>
<li><a title="Walker Morris website" href="http://www.walkermorris.co.uk/">Walker Morris </a>website</li>
</ul>
<p>We’ve also handed over <strong>two significant</strong> <strong>BBC</strong> projects which should go live next year; as well as carrying out lots of on-going work on various client websites.</p>
<p>All in all, <strong>the team should be very proud</strong> of all they&#8217;ve achieved in what has at times been a challenging year.  I&#8217;m certainly proud of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://numiko.com/blog/2012/12/roll-up-roll-up-for-the-2012-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emma Harvey named in Top 50</title>
		<link>http://numiko.com/blog/2012/11/emma-harvey-named-in-top-50/</link>
		<comments>http://numiko.com/blog/2012/11/emma-harvey-named-in-top-50/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 12:01:35 +0000</pubDate>
		<dc:creator>Lorena Liberti</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[emma harvey]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[hi@numiko.com]]></category>
		<category><![CDATA[Lorena Liberti]]></category>
		<category><![CDATA[Numiko]]></category>
		<category><![CDATA[Power Part Time Top 50 List]]></category>
		<category><![CDATA[Timewise Jobs]]></category>

		<guid isPermaLink="false">http://numiko.com/blog/?p=2225</guid>
		<description><![CDATA[<p>Numiko&#8217;s MD, Emma Harvey has been named in the UK’s Power Part Time list – a prestigious list of 50 of the most senior level part time workers in the UK.&#8230; <a href="http://numiko.com/blog/2012/11/emma-harvey-named-in-top-50/" class="read_more">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Numiko&#8217;s MD, Emma Harvey</strong> has been named in the <strong>UK’s Power Part Time list</strong> – a prestigious list of 50 of the most senior level part time workers in the UK.</p>
<p>The <strong>UK Power Part Time Top 50 list</strong> has been put together by<strong> <a title="Timewise Jobs" href="http://www.timewisejobs.co.uk/staticpages/11000/revealed-the-uk-s-power-part-time-top-50/">Timewise Jobs</a> -</strong>  the UK’s first specialist jobsite for professional part time roles, with the support of Ernst &amp; Young.  The list was announced in the<strong> Financial Times</strong> on 22 November and it followed with a celebratory drinks reception the same day at<strong> Ernst &amp; Young’s</strong> headquarters in London.</p>
<p>Emma is thrilled to have made the list and feels that it sends out an important message to an industry where women represent less than one quarter of the workforce.</p>
<p>Numiko is highly supportive of Emma working a four day week, which allows her to prepare her PhD proposal on establishing social norms around online privacy and boundaries &#8211; something that will be highly valuable not just for Emma, but for Numiko and the wider industry.</p>
<p style="text-align: center;"><a href="http://www.timewisejobs.co.uk/staticpages/90/the-power-part-time-top-50/"><img class="aligncenter  wp-image-2226" title="Power Part Time Top 50 List" alt="Power Part Time Top 50 List" src="http://numiko.com/blog/wp-content/uploads/2012/11/1163-Timewise-POWER-icon-FULL.jpg" width="419" height="311" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://numiko.com/blog/2012/11/emma-harvey-named-in-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Podcast Homepage gets facelift</title>
		<link>http://numiko.com/blog/2012/11/bbc-podcast-homepage/</link>
		<comments>http://numiko.com/blog/2012/11/bbc-podcast-homepage/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:07:29 +0000</pubDate>
		<dc:creator>Lorena Liberti</dc:creator>
				<category><![CDATA[Content Managed Websites]]></category>
		<category><![CDATA[cross media]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User Testing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[hi@numiko.com]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Lorena Liberti]]></category>
		<category><![CDATA[Marie Kitney]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Numiko]]></category>
		<category><![CDATA[numiko.com]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://numiko.com/blog/?p=2208</guid>
		<description><![CDATA[<p lang="en-US" style="text-align: left;">We&#8217;ve been working with the BBC on the redesign of the  Podcast Directory Homepage, to bring it in line with other, related BBC products.</p>
<p>The new desktop homepage, which  launched yesterday, allows the BBC&#8217;s editorial team to showcase selected podcasts thematically.&#8230; <a href="http://numiko.com/blog/2012/11/bbc-podcast-homepage/" class="read_more">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p lang="en-US" style="text-align: left;">We&#8217;ve been working with the <strong>BBC</strong> on the redesign of the  <strong>Podcast Directory Homepage</strong>, to bring it in line with other, related BBC products.</p>
<p>The new desktop homepage, which  launched <abbr class="datetime" title="2012-11-14">yesterday</abbr>, allows the BBC&#8217;s editorial team to showcase selected podcasts thematically.  It also gives them added flexibility to bring archived content back to life &#8211; something they haven&#8217;t been able to do before.</p>
